Compare the facilities and services of our rooms
![]() Double Room with ShowerRates from |
![]() Double Room with Bath and L...Rates from |
![]() Twin Room with BathRates from |
![]() Room for person with reduce...Rates from |
|
---|---|---|---|---|
Room configuration | Double Room with Shower | Double Room with Bath and Large Bed | Twin Room with Bath | Room for person with reduced mobility |
Dimensions (avg) | 13 m² | 15 m² | 15 m² | 18 m² |
Max. capacity (pers.) | 2 | 3 | 3 | 2 |
Type of bed | 1 Double (140 cm) | 1 King size (180 cm) | 2 Twin (2 * 90 cm) | 1 Double (140 cm) |
Services and facilities | Double Room with Shower | Double Room with Bath and Large Bed | Twin Room with Bath | Room for person with reduced mobility |
Sound proofing | ||||
Wardrobe | ||||
Work space | ||||
Fan | ||||
Shower | ||||
Bathtub | ||||
Bathing products | ||||
Free WiFi | ||||
Flat screen TV | ||||
Satellite TV | ||||
Telephone | ||||
Television | ||||
View garden / countryside | ||||
Quiet room | ||||
Lift access | ||||
Non smoking |